top of page



JOE BOTTOM
puj top
Pujan Bhattarai, Owner
Established 2017
Wyoming, MI

Trophy Case
2017 | I
2020
2020
2020 | IV
2023 | VII
2023
All-Time
Seed
Versus
Power
Current Season
Past Seasons
Search
Loading...
* denotes active streak. Scroll to left to see more stats.
Loading...
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Loading...
Loading...
High Score | Low Score | Avg Record | Best Standing | Cons 100 Pt | Win Streak | Low Streak | Winning Seas | Losing Seas | .500 Seas | Con Win Seas | Con Lose Seas | Cons .500 Seas | DD W Seas | DD L Seas | C DD W Seas | C DD L Seas | Div Champs | Con Div Champ | Intradiv W-L | Interdiv W-L | Intradiv PF | Interdiv PF | Avg Intra Sc | Avg Inter Sc | Playoff App | C Playoff App | Superbowl App | Cons SB App | Superbowl W | Cons SB Wins | SB Win % | Consol App | C Consol App | Sacko App | C Sacko App | Sacko | Con Sacko | High Seed | 1 Seed Record | 2 Seed Record | 3 Seed Record | 4 Seed Record | 5 Seed Record | 6 Seed Record | 7 Seed Record | 8 Seed Record | 9 Seed Record | 10 Seed Record | 11 Seed Record | 12 Seed Record | 13 Seed Record | 14 Seed Record | 15 Seed Record | 16 Seed Record | 1 Seed PF | 2 Seed PF | 3 Seed PF | 4 Seed PF | 5 Seed PF | 6 Seed PF | 7 Seed PF | 8 Seed PF | 9 Seed PF | 10 Seed PF | 11 Seed PF | 12 Seed PF | 13 Seed PF | 14 Seed PF | 15 Seed PF | 16 Seed PF | vs. EB | vs. PB | vs. HB | vs. JL | vs. KO | vs. KW | vs. TW | vs. DZ | vs. TL | vs. TV | vs. MW | vs. TG | vs. LB | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | PF vs. EB | PF vs. PB | PF vs. HB | PF vs. JL | PF vs. KO | PF vs. KW | PF vs. TW | PF vs. DZ | PF vs. TL | PF vs. TV | PF vs. MW | PF vs. TG | PF vs. LB | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | High PR | Low PR | #1 PR Wks | C #1 PR Wks | Primetime R | Primetime W% | Primetime PF | End of Seas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Season: | 219.30 | 86.80 | 12-3 | 1 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7-2 | 5-1 | 1345.60 | 876.30 | 149.51 | 146.05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 282.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-0 | 0-0 | 0-0 | 2-0 | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 149.30 | 0.00 | 0.00 | 367.70 | 256.40 | 165.40 | 142.70 | 260.15 | 336.40 | 385.10 | 158.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 159.84 | 87.64 | 10-7 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4-3 | 6-4 | 785.30 | 1179.04 | 112.19 | 117.90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 249.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 0-0 | 2-1 | 2-1 | 2-0 | 2-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 108.76 | 0.00 | 327.16 | 348.88 | 225.50 | 349.38 | 235.10 | 369.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 171.50 | 57.50 | 6-10 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 6-10 | - | 1715.90 | - | 107.24 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 267.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 0-0 | 0-0 | 0-2 | 0-1 | 1-2 | 1-1 | 1-2 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 277.10 | 0.00 | 0.00 | 170.40 | 115.10 | 265.60 | 261.40 | 306.10 | 86.90 | 135.40 | 97.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 194.85 | 104.50 | 10-7 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5-3 | 5-4 | 1121.00 | 1097.35 | 140.13 | 121.93 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 371.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 3-0 | 1-0 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 339.40 | 0.00 | 0.00 | 318.45 | 299.90 | 114.25 | 408.45 | 128.65 | 236.90 | 265.75 | 106.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 10 | 0 | 14 | 1-2 | 0.333 | 360.50 | Yes |
Full Season: | 172.35 | 71.70 | 7-10 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4-4 | 3-6 | 948.50 | 1031.90 | 118.56 | 114.66 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 348.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | 3-1 | 2-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 120.65 | 0.00 | 0.00 | 269.60 | 223.65 | 115.60 | 164.25 | 485.20 | 255.00 | 200.25 | 0.00 | 146.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 1 | 1 | 1-0 | 1.000 | 124.00 | Yes |
Full Season: | 166.80 | 90.50 | 8-9 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 4-4 | 990.65 | 1090.30 | 110.07 | 136.29 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 2-1 | 1-0 | 0-0 | 1-2 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 232.50 | 0.00 | 0.00 | 264.45 | 205.70 | 113.45 | 448.35 | 152.45 | 0.00 | 313.20 | 0.00 | 143.55 | 207.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 165.10 | 98.80 | 8-8 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6-4 | 2-4 | 1330.30 | 796.50 | 133.03 | 132.75 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 415.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-2 | 0-0 | 0-0 | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 388.80 | 0.00 | 0.00 | 263.90 | 162.20 | 291.20 | 129.60 | 135.10 | 105.70 | 402.70 | 247.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 195.80 | 95.60 | 11-5 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6-2 | 5-3 | 1111.10 | 1193.15 | 138.89 | 149.14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 326.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3-0 | 0-0 | 0-0 | 1-1 | 2-0 | 1-0 | 0-1 | 1-1 | 2-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 475.35 | 0.00 | 0.00 | 277.50 | 338.15 | 195.80 | 126.45 | 287.30 | 304.10 | 191.35 | 0.00 | 108.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 8 | 0 | 14 | 3-0 | 1.000 | 443.40 | Yes |
Reg Season: | 159.84 | 87.64 | 8-7 | 3-3 | 5-4 | 666.72 | 1048.34 | 111.12 | 116.48 | 0-1 | 0-0 | 2-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 108.76 | 0.00 | 327.16 | 218.18 | 225.50 | 230.80 | 235.10 | 369.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 172.35 | 78.80 | 5-9 | 4-4 | 1-5 | 948.50 | 683.65 | 118.56 | 113.94 | 0-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-2 | 1-0 | 2-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 120.65 | 0.00 | 0.00 | 269.60 | 223.65 | 115.60 | 164.25 | 136.95 | 255.00 | 200.25 | 0.00 | 146.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 165.10 | 98.80 | 6-7 | 4-4 | 2-3 | 1049.20 | 662.40 | 131.15 | 132.48 | 0-2 | 0-0 | 0-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 236.80 | 0.00 | 0.00 | 129.80 | 162.20 | 291.20 | 129.60 | 135.10 | 105.70 | 273.60 | 247.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 195.80 | 95.60 | 9-5 | 6-2 | 3-3 | 1111.10 | 867.05 | 138.89 | 144.51 | 2-0 | 0-0 | 0-0 | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 2-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 303.20 | 0.00 | 0.00 | 277.50 | 338.15 | 195.80 | 126.45 | 133.35 | 304.10 | 191.35 | 0.00 | 108.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 219.30 | 86.80 | 10-3 | 6-2 | 4-1 | 1206.50 | 733.10 | 150.81 | 146.62 | 1-0 | 0-0 | 0-0 | 2-0 | 1-1 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 149.30 | 0.00 | 0.00 | 367.70 | 256.40 | 165.40 | 142.70 | 116.95 | 336.40 | 246.00 | 158.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 171.50 | 57.50 | 5-8 | 0-0 | 5-8 | - | 1448.30 | - | 111.41 | 1-1 | 0-0 | 0-0 | 0-2 | 0-1 | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 277.10 | 0.00 | 0.00 | 170.40 | 115.10 | 176.60 | 261.40 | 127.50 | 86.90 | 135.40 | 97.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 166.80 | 90.50 | 7-7 | 4-4 | 3-3 | 896.70 | 808.75 | 112.09 | 134.79 | 0-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 232.50 | 0.00 | 0.00 | 264.45 | 205.70 | 113.45 | 166.80 | 152.45 | 0.00 | 219.25 | 0.00 | 143.55 | 207.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 194.85 | 106.50 | 8-6 | 5-3 | 3-3 | 1121.00 | 725.40 | 140.13 | 120.90 | 0-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 234.90 | 0.00 | 0.00 | 318.45 | 299.90 | 114.25 | 141.00 | 128.65 | 236.90 | 265.75 | 106.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 172.15 | 153.95 | 2-0 | 0-0 | 2-0 | 0.00 | 326.10 | - | 163.05 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 172.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 152.00 | 129.10 | 2-1 | 2-0 | 0-1 | 281.10 | 134.10 | 140.55 | 134.10 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 152.00 | 0.00 | 0.00 | 134.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 98.80 | 79.80 | 0-2 | 0-0 | 0-2 | 0.00 | 168.80 | - | 84.40 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.00 | 0.00 | 79.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 143.20 | 139.10 | 2-0 | 1-0 | 1-0 | 139.10 | 143.20 | 139.10 | 143.20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.20 | 0.00 | 139.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 143.50 | 71.70 | 2-1 | 0-0 | 2-1 | 0.00 | 348.25 | - | 116.08 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 348.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 151.85 | 104.50 | 2-1 | 0-0 | 2-1 | 0.00 | 371.95 | - | 123.98 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 104.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 267.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 130.70 | 118.58 | 2-0 | 1-0 | 1-0 | 118.58 | 130.70 | 118.58 | 130.70 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 130.70 | 0.00 | 118.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 164.30 | 93.95 | 1-2 | 0-1 | 1-1 | 93.95 | 281.55 | 93.95 | 140.78 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 281.55 | 0.00 | 0.00 | 93.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
