top of page



BREWSKIES
teddy
Joe LeFevre, Owner
Established 2017
Kansas City, MO

Trophy Case
2019 | III
2017
2017
2022 | VI
2018
2022
2024
All-Time
Seed
Versus
Power
Current Season
Past Seasons
Search
Loading...
* denotes active streak. Scroll to left to see more stats.
Loading...
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Loading...
Loading...
High Score | Low Score | Avg Record | Best Standing | Cons 100 Pt | Win Streak | Low Streak | Winning Seas | Losing Seas | .500 Seas | Con Win Seas | Con Lose Seas | Cons .500 Seas | DD W Seas | DD L Seas | C DD W Seas | C DD L Seas | Div Champs | Con Div Champ | Intradiv W-L | Interdiv W-L | Intradiv PF | Interdiv PF | Avg Intra Sc | Avg Inter Sc | Playoff App | C Playoff App | Superbowl App | Cons SB App | Superbowl W | Cons SB Wins | SB Win % | Consol App | C Consol App | Sacko App | C Sacko App | Sacko | Con Sacko | High Seed | 1 Seed Record | 2 Seed Record | 3 Seed Record | 4 Seed Record | 5 Seed Record | 6 Seed Record | 7 Seed Record | 8 Seed Record | 9 Seed Record | 10 Seed Record | 11 Seed Record | 12 Seed Record | 13 Seed Record | 14 Seed Record | 15 Seed Record | 16 Seed Record | 1 Seed PF | 2 Seed PF | 3 Seed PF | 4 Seed PF | 5 Seed PF | 6 Seed PF | 7 Seed PF | 8 Seed PF | 9 Seed PF | 10 Seed PF | 11 Seed PF | 12 Seed PF | 13 Seed PF | 14 Seed PF | 15 Seed PF | 16 Seed PF | vs. EB | vs. PB | vs. HB | vs. JL | vs. KO | vs. KW | vs. TW | vs. DZ | vs. TL | vs. TV | vs. MW | vs. TG | vs. LB | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | PF vs. EB | PF vs. PB | PF vs. HB | PF vs. JL | PF vs. KO | PF vs. KW | PF vs. TW | PF vs. DZ | PF vs. TL | PF vs. TV | PF vs. MW | PF vs. TG | PF vs. LB | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | High PR | Low PR | #1 PR Wks | C #1 PR Wks | Primetime R | Primetime W% | Primetime PF | End of Seas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Season: | 184.40 | 85.90 | 9-7 | 2 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3-4 | 1278.95 | 903.80 | 142.11 | 129.11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 288.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-0 | 1-1 | 0-0 | 0-0 | 2-0 | 0-1 | 1-0 | 0-3 | 0-0 | 2-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 152.25 | 253.25 | 0.00 | 0.00 | 320.35 | 85.90 | 118.45 | 362.80 | 0.00 | 411.05 | 0.00 | 184.40 | 294.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 153.00 | 70.04 | 11-6 | 3 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5-2 | 6-4 | 936.32 | 1187.48 | 133.76 | 118.75 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 271.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 1-2 | 3-0 | 0-0 | 0-1 | 1-1 | 2-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 222.70 | 325.28 | 392.52 | 0.00 | 128.70 | 246.98 | 419.46 | 388.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 177.50 | 89.25 | 11-6 | 1 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-3 | 5-3 | 1206.95 | 1100.00 | 134.11 | 137.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 411.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 1-1 | 0-0 | 0-0 | 2-0 | 0-1 | 2-0 | 1-1 | 2-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 211.05 | 271.60 | 0.00 | 0.00 | 251.20 | 120.00 | 310.70 | 318.85 | 417.40 | 266.75 | 139.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 2 | 2 | 3-1 | 0.750 | 513.55 | Yes |
Full Season: | 195.60 | 88.30 | 8-8 | 4 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 4-4 | 1132.70 | 1002.60 | 141.59 | 125.33 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 220.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 1-1 | 0-0 | 0-0 | 2-0 | 1-0 | 1-1 | 0-1 | 1-1 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 246.75 | 263.80 | 0.00 | 0.00 | 318.90 | 147.85 | 260.70 | 88.30 | 295.60 | 254.40 | 0.00 | 259.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 10 | 0 | 14 | 0-1 | 0.000 | 137.00 | Yes |
Full Season: | 201.30 | 89.90 | 11-5 | 1 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 11-5 | - | 2297.55 | - | 143.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 408.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-2 | 1-0 | 2-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 340.30 | 276.10 | 0.00 | 0.00 | 201.30 | 243.80 | 390.55 | 193.30 | 276.60 | 115.10 | 260.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 190.90 | 90.50 | 9-7 | 6 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4-4 | 1022.75 | 1128.05 | 127.84 | 141.01 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 372.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-2 | 0-2 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 440.75 | 203.05 | 0.00 | 0.00 | 266.00 | 126.00 | 155.35 | 168.30 | 241.20 | 312.50 | 237.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 199.40 | 70.80 | 8-9 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4-3 | 1230.75 | 1050.45 | 123.08 | 150.06 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 389.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 1-1 | 0-0 | 0-0 | 1-1 | 2-0 | 0-1 | 1-0 | 0-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 154.70 | 292.45 | 0.00 | 0.00 | 255.80 | 363.35 | 133.65 | 133.15 | 205.35 | 477.15 | 0.00 | 265.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 4 | 2 | 1-2 | 0.333 | 353.70 | Yes |
Full Season: | 172.60 | 89.00 | 10-5 | 2 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7-1 | 3-4 | 1159.20 | 952.80 | 144.90 | 136.11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 269.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 1-1 | 0-0 | 0-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 143.00 | 236.80 | 0.00 | 0.00 | 283.50 | 294.00 | 277.10 | 283.00 | 315.60 | 136.80 | 142.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Reg Season: | 153.00 | 70.04 | 10-5 | 4-2 | 6-3 | 786.12 | 1066.38 | 131.02 | 118.49 | 1-1 | 1-1 | 3-0 | 0-0 | 0-1 | 1-1 | 1-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 222.70 | 204.18 | 392.52 | 0.00 | 128.70 | 246.98 | 269.26 | 388.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 172.60 | 89.00 | 9-4 | 7-1 | 2-3 | 1159.20 | 683.60 | 144.90 | 136.72 | 0-1 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 143.00 | 89.00 | 0.00 | 0.00 | 283.50 | 172.60 | 277.10 | 283.00 | 315.60 | 136.80 | 142.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 190.90 | 90.50 | 9-4 | 5-3 | 4-1 | 1022.75 | 755.65 | 127.84 | 151.13 | 1-0 | 0-2 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 190.90 | 203.05 | 0.00 | 0.00 | 266.00 | 126.00 | 155.35 | 168.30 | 241.20 | 312.50 | 115.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 195.60 | 88.30 | 8-6 | 4-4 | 4-2 | 1132.70 | 782.50 | 141.59 | 130.42 | 1-1 | 1-1 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 246.75 | 263.80 | 0.00 | 0.00 | 318.90 | 147.85 | 146.45 | 88.30 | 295.60 | 254.40 | 0.00 | 153.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 201.30 | 89.90 | 8-5 | 0-0 | 8-5 | - | 1889.20 | - | 145.32 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 340.30 | 276.10 | 0.00 | 0.00 | 201.30 | 243.80 | 269.20 | 193.30 | 126.30 | 115.10 | 123.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 184.40 | 85.90 | 8-6 | 5-3 | 3-3 | 1119.90 | 773.95 | 139.99 | 128.99 | 1-0 | 1-1 | 0-0 | 0-0 | 2-0 | 0-1 | 1-0 | 0-2 | 0-0 | 1-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 152.25 | 253.25 | 0.00 | 0.00 | 320.35 | 85.90 | 118.45 | 232.95 | 0.00 | 252.00 | 0.00 | 184.40 | 294.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 199.40 | 70.80 | 6-8 | 2-6 | 4-2 | 954.05 | 938.10 | 119.26 | 156.35 | 0-1 | 1-1 | 0-0 | 0-0 | 1-1 | 2-0 | 0-1 | 1-0 | 0-2 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 154.70 | 292.45 | 0.00 | 0.00 | 255.80 | 363.35 | 133.65 | 133.15 | 205.35 | 200.45 | 0.00 | 153.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 177.50 | 89.25 | 8-6 | 5-3 | 3-3 | 1039.75 | 856.05 | 129.97 | 142.68 | 0-1 | 1-1 | 0-0 | 0-0 | 2-0 | 0-1 | 1-0 | 1-1 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 100.50 | 271.60 | 0.00 | 0.00 | 251.20 | 120.00 | 177.30 | 318.85 | 250.20 | 266.75 | 139.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 167.20 | 110.55 | 3-0 | 1-0 | 2-0 | 167.20 | 243.95 | 167.20 | 121.98 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 110.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133.40 | 0.00 | 167.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 150.20 | 121.10 | 1-1 | 1-0 | 0-1 | 150.20 | 121.10 | 150.20 | 121.10 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 121.10 | 0.00 | 0.00 | 0.00 | 0.00 | 150.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 125.25 | 122.55 | 0-3 | 0-0 | 0-3 | 0.00 | 372.40 | - | 124.13 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 249.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 122.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 146.35 | 112.35 | 2-1 | 2-0 | 0-1 | 276.70 | 112.35 | 138.35 | 112.35 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.70 | 0.00 | 112.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 114.25 | 105.85 | 0-2 | 0-0 | 0-2 | 0.00 | 220.10 | - | 110.05 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.25 | 0.00 | 0.00 | 0.00 | 0.00 | 105.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 150.30 | 121.35 | 3-0 | 0-0 | 3-0 | 0.00 | 408.35 | - | 136.12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.35 | 0.00 | 150.30 | 0.00 | 136.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 147.80 | 121.40 | 1-1 | 0-0 | 1-1 | 0.00 | 269.20 | - | 134.60 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 147.80 | 0.00 | 0.00 | 0.00 | 121.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 159.05 | 129.85 | 1-1 | 1-0 | 0-1 | 159.05 | 129.85 | 159.05 | 129.85 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.85 | 0.00 | 159.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes |
Scroll to left to see more stats.
Loading...
Loading...
W | L | Win % | PF | PA | Avg Score | Average Diff | |
---|---|---|---|---|---|---|---|
Full Season: | 9 | 7 | 0.563 | 2182.75 | 2075.30 | 136.42 | 6.72 |
Full Season: | 11 | 6 | 0.647 | 2123.80 | 1868.66 | 124.93 | 15.01 |
Full Season: | 11 | 6 | 0.647 | 2306.95 | 2133.75 | 135.70 | 10.19 |
