top of page



WHISPERER
defense
Marshall Werling, Owner
Active 2018 - 2021
Kentwood, MI

Trophy Case
2x playoffs
2018 | II
L
All-Time
Seed
Versus
Power
Current Season
Past Seasons
Search
Loading...
* denotes active streak. Scroll to left to see more stats.
Loading...
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Loading...
Loading...
High Score | Low Score | Avg Record | Best Standing | Cons 100 Pt | Win Streak | Low Streak | Winning Seas | Losing Seas | .500 Seas | Con Win Seas | Con Lose Seas | Cons .500 Seas | DD W Seas | DD L Seas | C DD W Seas | C DD L Seas | Div Champs | Con Div Champ | Intradiv W-L | Interdiv W-L | Intradiv PF | Interdiv PF | Avg Intra Sc | Avg Inter Sc | Playoff App | C Playoff App | Superbowl App | Cons SB App | Superbowl W | Cons SB Wins | SB Win % | Consol App | C Consol App | Sacko App | C Sacko App | Sacko | Con Sacko | High Seed | 1 Seed Record | 2 Seed Record | 3 Seed Record | 4 Seed Record | 5 Seed Record | 6 Seed Record | 7 Seed Record | 8 Seed Record | 9 Seed Record | 10 Seed Record | 11 Seed Record | 12 Seed Record | 13 Seed Record | 14 Seed Record | 15 Seed Record | 16 Seed Record | 1 Seed PF | 2 Seed PF | 3 Seed PF | 4 Seed PF | 5 Seed PF | 6 Seed PF | 7 Seed PF | 8 Seed PF | 9 Seed PF | 10 Seed PF | 11 Seed PF | 12 Seed PF | 13 Seed PF | 14 Seed PF | 15 Seed PF | 16 Seed PF | vs. EB | vs. PB | vs. HB | vs. JL | vs. KO | vs. KW | vs. TW | vs. DZ | vs. TL | vs. TV | vs. MW | vs. TG | vs. LB | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | PF vs. EB | PF vs. PB | PF vs. HB | PF vs. JL | PF vs. KO | PF vs. KW | PF vs. TW | PF vs. DZ | PF vs. TL | PF vs. TV | PF vs. MW | PF vs. TG | PF vs. LB | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | High PR | Low PR | #1 PR Wks | C #1 PR Wks | Primetime R | Primetime W% | Primetime PF | End of Seas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Season: | 189.80 | 79.50 | 12-3 | 4 | 13 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-3 | 5-0 | 1316.60 | 800.70 | 131.66 | 160.14 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 219.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 2-1 | 0-0 | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 439.80 | 0.00 | 154.00 | 132.90 | 300.80 | 151.70 | 189.80 | 172.30 | 276.30 | 299.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 193.80 | 107.40 | 8-9 | 8 | 17 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-4 | 1527.80 | 788.05 | 138.89 | 131.34 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 472.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 2-0 | 0-0 | 0-1 | 0-1 | 2-0 | 0-2 | 1-1 | 0-0 | 0-1 | 0-0 | 3-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 324.00 | 0.00 | 131.15 | 108.30 | 269.30 | 253.55 | 258.05 | 0.00 | 115.45 | 0.00 | 746.90 | 109.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 210.25 | 95.40 | 10-7 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-4 | 5-3 | 1172.10 | 1046.45 | 130.23 | 130.81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 451.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 3-0 | 0-0 | 1-1 | 1-0 | 1-2 | 2-0 | 1-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 396.95 | 0.00 | 261.55 | 163.55 | 429.10 | 263.10 | 253.30 | 106.40 | 118.00 | 226.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 6 | 1 | 1 | 1-2 | 0.333 | 382.40 | Yes |
Full Season: | 179.45 | 106.40 | 13-3 | 1 | 16 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-2 | 5-1 | 1426.00 | 860.50 | 142.60 | 143.42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 307.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 2-1 | 2-0 | 1-0 | 1-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 121.85 | 0.00 | 245.70 | 172.90 | 250.25 | 433.65 | 319.20 | 179.45 | 140.60 | 0.00 | 422.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 5 | 8 | 4 | 4-0 | 1.000 | 643.65 | Yes |
Full Season: | 179.60 | 87.60 | 8-8 | 7 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8-8 | - | 2059.65 | - | 128.73 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 443.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 1-1 | 0-0 | 0-2 | 0-1 | 2-2 | 1-1 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 286.70 | 0.00 | 241.00 | 144.00 | 526.00 | 220.10 | 240.75 | 107.90 | 167.10 | 126.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 144.18 | 63.48 | 9-8 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 4-6 | 766.46 | 1092.22 | 109.49 | 109.22 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 227.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 1-0 | 2-1 | 1-1 | 1-1 | 2-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 114.34 | 293.42 | 238.64 | 194.44 | 358.70 | 376.12 | 283.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 192.40 | 73.10 | 11-5 | 2 | 14 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-1 | 3-4 | 1231.95 | 959.15 | 136.88 | 137.02 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 319.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 0-3 | 0-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 0-1 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 346.60 | 0.00 | 192.40 | 140.95 | 227.30 | 288.15 | 266.00 | 168.50 | 110.70 | 0.00 | 450.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 4 | 4 | 4-0 | 1.000 | 533.55 | Yes |
Full Season: | 171.00 | 89.65 | 11-5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-2 | 5-3 | 1028.40 | 1110.55 | 128.55 | 138.82 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 439.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | 0-1 | 0-0 | 2-1 | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 135.80 | 0.00 | 430.20 | 138.10 | 267.95 | 293.30 | 219.30 | 144.00 | 262.45 | 247.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Reg Season: | 163.55 | 95.40 | 8-6 | 4-4 | 4-2 | 961.85 | 805.45 | 120.23 | 134.24 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 | 0-2 | 2-0 | 1-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 257.75 | 0.00 | 159.75 | 163.55 | 218.85 | 263.10 | 253.30 | 106.40 | 118.00 | 226.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 189.80 | 100.70 | 12-1 | 7-1 | 5-0 | 1096.90 | 800.70 | 137.11 | 160.14 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 299.60 | 0.00 | 154.00 | 132.90 | 221.30 | 151.70 | 189.80 | 172.30 | 276.30 | 299.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 167.10 | 87.60 | 5-8 | 0-0 | 5-8 | - | 1615.80 | - | 124.29 | 0-0 | 1-1 | 0-0 | 0-2 | 0-1 | 0-2 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 286.70 | 0.00 | 241.00 | 144.00 | 201.40 | 220.10 | 121.50 | 107.90 | 167.10 | 126.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 193.80 | 107.40 | 6-8 | 4-4 | 2-4 | 1055.40 | 788.05 | 131.93 | 131.34 | 0-0 | 2-0 | 0-0 | 0-1 | 0-1 | 2-0 | 0-2 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 324.00 | 0.00 | 131.15 | 108.30 | 269.30 | 253.55 | 258.05 | 0.00 | 115.45 | 0.00 | 274.50 | 109.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 171.00 | 89.65 | 9-4 | 6-2 | 3-2 | 1028.40 | 670.80 | 128.55 | 134.16 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 135.80 | 0.00 | 137.70 | 138.10 | 267.95 | 293.30 | 219.30 | 144.00 | 115.20 | 247.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 144.18 | 63.48 | 8-7 | 4-2 | 4-5 | 630.94 | 1000.46 | 105.16 | 111.16 | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 | 2-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 114.34 | 157.90 | 238.64 | 194.44 | 358.70 | 376.12 | 191.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 192.40 | 73.10 | 10-4 | 7-1 | 3-3 | 1053.30 | 818.20 | 131.66 | 136.37 | 0-0 | 0-2 | 0-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 0-1 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 205.65 | 0.00 | 192.40 | 140.95 | 227.30 | 288.15 | 266.00 | 168.50 | 110.70 | 0.00 | 271.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 179.45 | 106.40 | 11-3 | 6-2 | 5-1 | 1118.60 | 860.50 | 139.83 | 143.42 | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 121.85 | 0.00 | 245.70 | 172.90 | 250.25 | 260.05 | 319.20 | 179.45 | 140.60 | 0.00 | 289.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 178.65 | 140.95 | 1-1 | 1-0 | 0-1 | 178.65 | 140.95 | 178.65 | 140.95 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 140.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 178.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 210.25 | 101.80 | 2-1 | 1-0 | 1-1 | 210.25 | 241.00 | 210.25 | 120.50 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 139.20 | 0.00 | 101.80 | 0.00 | 210.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 173.60 | 133.80 | 2-0 | 2-0 | 0-0 | 307.40 | 0.00 | 153.70 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.60 | 0.00 | 0.00 | 0.00 | 0.00 | 133.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 155.80 | 136.70 | 2-1 | 0-0 | 2-1 | 0.00 | 439.75 | - | 146.58 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 292.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 179.60 | 119.25 | 3-0 | 0-0 | 2-0 | 0.00 | 298.85 | - | 149.43 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.60 | 0.00 | 119.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 186.30 | 127.80 | 2-1 | 2-1 | 0-0 | 472.40 | 0.00 | 157.47 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 472.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 135.52 | 91.76 | 0-1 | 0-0 | 0-1 | 0.00 | 91.76 | - | 91.76 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 140.20 | 79.50 | 0-2 | 0-2 | 0-0 | 219.70 | 0.00 | 109.85 | - | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 140.20 | 0.00 | 0.00 | 0.00 | 79.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
