top of page



PITTS
free kyle
Thomas Vieira, Owner
Estabished 2018
Traverse City, MI

Trophy Case
7x playoffs
2021 | V
L
All-Time
Seed
Versus
Power
Current Season
Past Seasons
Search
Loading...
* denotes active streak. Scroll to left to see more stats.
Loading...
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Loading...
Loading...
High Score | Low Score | Avg Record | Best Standing | Cons 100 Pt | Win Streak | Low Streak | Winning Seas | Losing Seas | .500 Seas | Con Win Seas | Con Lose Seas | Cons .500 Seas | DD W Seas | DD L Seas | C DD W Seas | C DD L Seas | Div Champs | Con Div Champ | Intradiv W-L | Interdiv W-L | Intradiv PF | Interdiv PF | Avg Intra Sc | Avg Inter Sc | Playoff App | C Playoff App | Superbowl App | Cons SB App | Superbowl W | Cons SB Wins | SB Win % | Consol App | C Consol App | Sacko App | C Sacko App | Sacko | Con Sacko | High Seed | 1 Seed Record | 2 Seed Record | 3 Seed Record | 4 Seed Record | 5 Seed Record | 6 Seed Record | 7 Seed Record | 8 Seed Record | 9 Seed Record | 10 Seed Record | 11 Seed Record | 12 Seed Record | 13 Seed Record | 14 Seed Record | 15 Seed Record | 16 Seed Record | 1 Seed PF | 2 Seed PF | 3 Seed PF | 4 Seed PF | 5 Seed PF | 6 Seed PF | 7 Seed PF | 8 Seed PF | 9 Seed PF | 10 Seed PF | 11 Seed PF | 12 Seed PF | 13 Seed PF | 14 Seed PF | 15 Seed PF | 16 Seed PF | vs. EB | vs. PB | vs. HB | vs. JL | vs. KO | vs. KW | vs. TW | vs. DZ | vs. TL | vs. TV | vs. MW | vs. TG | vs. LB | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | PF vs. EB | PF vs. PB | PF vs. HB | PF vs. JL | PF vs. KO | PF vs. KW | PF vs. TW | PF vs. DZ | PF vs. TL | PF vs. TV | PF vs. MW | PF vs. TG | PF vs. LB | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | High PR | Low PR | #1 PR Wks | C #1 PR Wks | Primetime R | Primetime W% | Primetime PF | End of Seas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Season: | 177.30 | 94.35 | 9-7 | 4 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 5-2 | 1062.80 | 1008.10 | 118.09 | 144.01 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 374.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 1-2 | 0-0 | 0-2 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 264.40 | 355.80 | 0.00 | 226.85 | 248.35 | 153.45 | 171.40 | 177.30 | 231.80 | 0.00 | 241.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 182.60 | 81.20 | 9-8 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 2-7 | 1080.50 | 1003.65 | 135.06 | 111.52 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 304.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 2-0 | 0-0 | 2-0 | 1-1 | 2-1 | 0-2 | 0-2 | 2-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 118.45 | 236.65 | 0.00 | 292.00 | 281.10 | 337.20 | 210.85 | 211.75 | 270.75 | 0.00 | 0.00 | 125.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 9 | 0 | 14 | 2-1 | 0.667 | 361.50 | Yes |
Full Season: | 169.05 | 104.20 | 10-7 | 3 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-5 | 4-2 | 1473.35 | 784.85 | 133.94 | 130.81 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 437.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-0 | 2-1 | 0-0 | 1-2 | 2-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 127.85 | 405.55 | 0.00 | 362.00 | 271.40 | 128.60 | 123.10 | 158.70 | 0.00 | 0.00 | 0.00 | 246.60 | 434.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 175.70 | 81.55 | 7-10 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 3-4 | 1207.15 | 810.95 | 120.72 | 115.85 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 316.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-0 | 1-1 | 0-0 | 2-2 | 0-2 | 1-0 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 131.45 | 217.85 | 0.00 | 493.95 | 231.55 | 142.75 | 206.65 | 219.00 | 263.80 | 0.00 | 0.00 | 111.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 10 | 0 | 14 | 2-2 | 0.500 | 466.35 | Yes |
Full Season: | 161.95 | 89.45 | 5-12 | 10 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-7 | 4-5 | 904.75 | 1070.80 | 113.09 | 118.98 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 291.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-0 | 0-2 | 0-0 | 1-1 | 0-2 | 0-2 | 0-1 | 2-2 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 133.25 | 244.55 | 0.00 | 237.15 | 210.85 | 231.70 | 116.80 | 427.10 | 212.20 | 0.00 | 161.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 10 | 0 | 14 | 1-1 | 0.500 | 298.90 | Yes |
Full Season: | 172.80 | 94.40 | 7-9 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-9 | - | 1965.85 | - | 122.87 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 347.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 0-1 | 0-0 | 1-0 | 2-1 | 1-0 | 0-2 | 1-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 158.00 | 114.80 | 0.00 | 125.80 | 394.10 | 119.40 | 204.15 | 253.90 | 352.90 | 0.00 | 242.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 171.40 | 75.80 | 9-7 | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 5-2 | 1258.20 | 869.60 | 139.80 | 124.23 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 293.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-2 | 1-2 | 0-0 | 1-0 | 1-0 | 2-0 | 1-2 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 252.70 | 412.80 | 0.00 | 150.90 | 144.40 | 313.70 | 286.40 | 158.70 | 129.20 | 0.00 | 279.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Reg Season: | 175.70 | 81.55 | 7-7 | 4-4 | 3-3 | 1005.60 | 696.15 | 125.70 | 116.03 | 1-0 | 1-1 | 0-0 | 2-0 | 0-2 | 1-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 131.45 | 217.85 | 0.00 | 292.40 | 231.55 | 142.75 | 206.65 | 104.20 | 263.80 | 0.00 | 0.00 | 111.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 171.40 | 117.50 | 8-5 | 4-4 | 4-1 | 1133.90 | 700.70 | 141.74 | 140.14 | 0-2 | 1-1 | 0-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 252.70 | 288.50 | 0.00 | 150.90 | 144.40 | 313.70 | 117.50 | 158.70 | 129.20 | 0.00 | 279.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 182.60 | 81.20 | 8-6 | 7-1 | 1-5 | 1080.50 | 699.20 | 135.06 | 116.53 | 0-1 | 2-0 | 0-0 | 2-0 | 1-1 | 1-0 | 0-1 | 0-2 | 2-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 118.45 | 236.65 | 0.00 | 292.00 | 281.10 | 114.70 | 128.90 | 211.75 | 270.75 | 0.00 | 0.00 | 125.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 177.30 | 94.35 | 8-5 | 4-4 | 4-1 | 966.05 | 730.65 | 120.76 | 146.13 | 0-1 | 1-1 | 0-0 | 0-2 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 100.80 | 259.05 | 0.00 | 226.85 | 248.35 | 153.45 | 171.40 | 177.30 | 231.80 | 0.00 | 127.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 158.70 | 104.20 | 8-6 | 4-4 | 4-2 | 1036.00 | 784.85 | 129.50 | 130.81 | 1-0 | 1-1 | 0-0 | 1-1 | 2-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 127.85 | 236.50 | 0.00 | 250.60 | 271.40 | 128.60 | 123.10 | 158.70 | 0.00 | 0.00 | 0.00 | 246.60 | 277.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 161.95 | 92.55 | 4-10 | 1-7 | 3-3 | 904.75 | 779.00 | 113.09 | 129.83 | 1-0 | 0-2 | 0-0 | 1-1 | 0-2 | 0-2 | 0-1 | 1-0 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 133.25 | 244.55 | 0.00 | 237.15 | 210.85 | 231.70 | 116.80 | 135.30 | 212.20 | 0.00 | 161.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 172.80 | 94.40 | 6-7 | 0-0 | 6-7 | - | 1617.90 | - | 124.45 | 0-1 | 0-1 | 0-0 | 1-0 | 1-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 158.00 | 114.80 | 0.00 | 125.80 | 267.20 | 119.40 | 97.10 | 253.90 | 238.90 | 0.00 | 242.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 119.75 | 81.95 | 1-2 | 0-0 | 1-2 | 0.00 | 304.45 | - | 101.48 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.50 | 81.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 124.30 | 75.80 | 1-2 | 0-1 | 1-1 | 124.30 | 168.90 | 124.30 | 84.45 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 124.30 | 0.00 | 0.00 | 0.00 | 0.00 | 168.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko Series: | 104.55 | 89.45 | 1-2 | 0-0 | 1-2 | 0.00 | 291.80 | - | 97.27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 291.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 126.90 | 107.05 | 1-2 | 0-0 | 1-2 | 0.00 | 347.95 | - | 115.98 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 126.90 | 0.00 | 107.05 | 0.00 | 114.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 116.20 | 85.35 | 0-3 | 0-2 | 0-1 | 201.55 | 114.80 | 100.78 | 114.80 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 201.55 | 0.00 | 0.00 | 0.00 | 114.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 163.60 | 96.75 | 1-2 | 0-1 | 1-1 | 96.75 | 277.45 | 96.75 | 138.73 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 163.60 | 96.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 113.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 169.05 | 111.40 | 2-1 | 2-1 | 0-0 | 437.35 | 0.00 | 145.78 | - | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 169.05 | 0.00 | 111.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes |
Scroll to left to see more stats.
Loading...
Loading...
W | L | Win % | PF | PA | Avg Score | Average Diff | |
---|---|---|---|---|---|---|---|
Full Season: | 9 | 7 | 0.563 | 2070.90 | 2041.90 | 129.43 | 1.81 |
Full Season: | 9 | 8 | 0.529 | 2084.15 | 2044.50 | 122.60 | 2.33 |
Full Season: | 10 | 7 | 0.588 | 2258.20 | 2199.15 | 132.84 | 3.47 |
Full Season: | 7 | 10 | 0.412 | 2018.10 | 2130.55 | 118.71 | -6.61 |
Full Season: | 5 | 12 | 0.294 | 1975.55 | 2242.65 | 116.21 | -15.71 |
Full Season: | 7 | 9 | 0.438 | 1965.85 | 1875.50 | 122.87 | 5.65 |
Full Season: | 9 | 7 | 0.563 | 2127.80 | 1966.70 | 132.99 | 10.07 |
Reg Season: | 7 | 7 | 0.500 | 1701.75 | 1693.30 | 121.55 | 0.60 |
Reg Season: | 8 | 5 | 0.615 | 1834.60 | 1637.50 | 141.12 | 15.16 |
Reg Season: | 8 | 6 | 0.571 | 1779.70 | 1695.35 | 127.12 | 6.03 |
Reg Season: | 8 | 5 | 0.615 | 1696.70 | 1633.90 | 130.52 | 4.83 |
Reg Season: | 8 | 6 | 0.571 | 1820.85 | 1835.90 | 130.06 | -1.07 |
Reg Season: | 4 | 10 | 0.286 | 1683.75 | 1886.45 | 120.27 | -14.48 |
Reg Season: | 6 | 7 | 0.462 | 1617.90 | 1540.00 | 124.45 | 5.99 |
Playoffs: | 1 | 2 | 0.333 | 304.45 | 349.15 | 101.48 | -14.90 |
Playoffs: | 1 | 2 | 0.333 | 293.20 | 329.20 | 97.73 | -12.00 |
Sacko Series: | 1 | 2 | 0.333 | 187.25 | 356.20 | 62.42 | -56.32 |
Playoffs: | 1 | 2 | 0.333 | 347.95 | 335.50 | 115.98 | 4.15 |
Playoffs: | 0 | 3 | 0.000 | 316.35 | 437.25 | 105.45 | -40.30 |
Playoffs: | 1 | 2 | 0.333 | 374.20 | 408.00 | 124.73 | -11.27 |
Playoffs: | 2 | 1 | 0.667 | 437.35 | 363.25 | 145.78 | 24.70 |
Sacko: | |||||||
Sacko: | |||||||
Sacko: |
Loading...
W | R/P | Opponent | Div | PF | PA | W/L | Diff | PR |
---|---|---|---|---|---|---|---|---|
1 | R | Marshall Werling | East | 127.70 | 109.15 | W | 18.55 | |
2 | R | @ Tim Wright | East | 171.40 | 158.15 | W | 13.25 | |
3 | R | Kevin Williams | East | 153.45 | 128.90 | W | 24.55 | |
4 | R | @ Derek Zonca | East | 177.30 | 92.95 | W | 84.35 | |
5 | R | Kelsey Ordway | West | 136.15 | 121.95 | W | 14.20 | |
6 | R | @ Joe LeFevre | West | 110.95 | 161.40 | L | -50.45 | |
7 | R | Pujan Bhattarai | West | 125.00 | 86.80 | W | 38.20 | |
8 | R | Taylor LaPrairie | West | 94.35 | 88.55 | W | 5.80 | |
9 | R | @ Kelsey Ordway | West | 112.20 | 145.45 | L | -33.25 | |
10 | R | @ Evan Bahm | East | 100.80 | 115.20 | L | -14.40 | |
11 | R | @ Pujan Bhattarai | West | 134.05 | 159.20 | L | -25.15 | |
12 | R | Joe LeFevre | West | 115.90 | 151.10 | L | -35.20 | |
13 | R | @ Taylor LaPrairie | West | 137.45 | 115.10 | W | 22.35 | |
14 | P | @ Evan Bahm | East | 163.60 | 147.25 | W | 16.35 | |
15 | P | @ Pujan Bhattarai | West | 96.75 | 139.10 | L | -42.35 | |
16 | P | Marshall Werling | East | 113.85 | 121.65 | L | -7.80 |
Loading...
* denotes active streak. Scroll to left to see more stats.
bottom of page