top of page



DAT
gibb me
Derek Zonca, Owner
Established 2017
Wixom, MI

Trophy Case
2019 | III
L
2024 | VIII
All-Time
Seed
Versus
Power
Current Season
Past Seasons
Search
Loading...
* denotes active streak. Scroll to left to see more stats.
Loading...
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Scroll to left to see more stats.
Loading...
Loading...
Loading...
Loading...
High Score | Low Score | Avg Record | Best Standing | Cons 100 Pt | Win Streak | Low Streak | Winning Seas | Losing Seas | .500 Seas | Con Win Seas | Con Lose Seas | Cons .500 Seas | DD W Seas | DD L Seas | C DD W Seas | C DD L Seas | Div Champs | Con Div Champ | Intradiv W-L | Interdiv W-L | Intradiv PF | Interdiv PF | Avg Intra Sc | Avg Inter Sc | Playoff App | C Playoff App | Superbowl App | Cons SB App | Superbowl W | Cons SB Wins | SB Win % | Consol App | C Consol App | Sacko App | C Sacko App | Sacko | Con Sacko | High Seed | 1 Seed Record | 2 Seed Record | 3 Seed Record | 4 Seed Record | 5 Seed Record | 6 Seed Record | 7 Seed Record | 8 Seed Record | 9 Seed Record | 10 Seed Record | 11 Seed Record | 12 Seed Record | 13 Seed Record | 14 Seed Record | 15 Seed Record | 16 Seed Record | 1 Seed PF | 2 Seed PF | 3 Seed PF | 4 Seed PF | 5 Seed PF | 6 Seed PF | 7 Seed PF | 8 Seed PF | 9 Seed PF | 10 Seed PF | 11 Seed PF | 12 Seed PF | 13 Seed PF | 14 Seed PF | 15 Seed PF | 16 Seed PF | vs. EB | vs. PB | vs. HB | vs. JL | vs. KO | vs. KW | vs. TW | vs. DZ | vs. TL | vs. TV | vs. MW | vs. TG | vs. LB | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | vs. - | PF vs. EB | PF vs. PB | PF vs. HB | PF vs. JL | PF vs. KO | PF vs. KW | PF vs. TW | PF vs. DZ | PF vs. TL | PF vs. TV | PF vs. MW | PF vs. TG | PF vs. LB | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | PF vs. - | High PR | Low PR | #1 PR Wks | C #1 PR Wks | Primetime R | Primetime W% | Primetime PF | End of Seas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Season: | 177.20 | 84.55 | 12-5 | 3 | 15 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-3 | 6-2 | 1135.65 | 1068.35 | 126.18 | 133.54 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 376.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-2 | 1-1 | 0-0 | 0-1 | 2-0 | 2-0 | 2-0 | 0-0 | 1-0 | 2-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 247.45 | 230.00 | 0.00 | 129.10 | 261.75 | 244.85 | 280.20 | 0.00 | 177.20 | 270.30 | 0.00 | 363.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9 | 1 | 1 | 2-1 | 0.667 | 391.10 | Yes |
Full Season: | 169.62 | 92.50 | 8-9 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5-5 | 801.64 | 1129.20 | 114.52 | 112.92 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 196.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2-1 | 2-1 | 0-2 | 0-3 | 2-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 310.30 | 343.86 | 259.80 | 321.68 | 310.34 | 215.24 | 169.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 174.20 | 61.10 | 6-11 | 9 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 3-6 | 983.55 | 1095.30 | 122.94 | 121.70 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 356.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 0-1 | 0-0 | 1-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 231.85 | 118.00 | 0.00 | 246.60 | 114.60 | 274.00 | 280.75 | 0.00 | 149.95 | 466.15 | 196.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 10 | 0 | 14 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 151.40 | 79.65 | 6-11 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-7 | 5-4 | 891.75 | 1136.70 | 111.47 | 126.30 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 337.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-2 | 1-3 | 0-0 | 1-0 | 1-0 | 0-2 | 0-2 | 0-0 | 0-1 | 2-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 221.85 | 468.85 | 0.00 | 141.40 | 112.00 | 218.20 | 256.15 | 0.00 | 120.60 | 293.85 | 0.00 | 195.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 10 | 0 | 14 | 1-0 | 1.000 | 151.40 | Yes |
Full Season: | 197.85 | 92.95 | 10-5 | 2 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-2 | 3-3 | 1360.45 | 754.85 | 151.16 | 125.81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 306.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 1-1 | 0-0 | 0-1 | 1-0 | 1-1 | 2-0 | 0-0 | 1-0 | 0-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 269.05 | 266.25 | 0.00 | 121.70 | 150.00 | 328.55 | 283.65 | 0.00 | 123.95 | 92.95 | 479.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 135.40 | 52.70 | 4-12 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4-12 | - | 1572.10 | - | 98.26 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 216.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-2 | 2-1 | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 154.50 | 298.90 | 0.00 | 82.40 | 179.00 | 84.60 | 116.60 | 0.00 | 200.50 | 222.70 | 232.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 180.90 | 111.40 | 12-4 | 1 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-3 | 7-1 | 1021.35 | 1272.90 | 127.67 | 159.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 340.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1-1 | 0-1 | 0-0 | 3-0 | 1-0 | 2-0 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 250.55 | 121.35 | 0.00 | 469.80 | 163.80 | 263.00 | 241.00 | 0.00 | 0.00 | 180.90 | 0.00 | 266.80 | 337.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Full Season: | 174.90 | 77.40 | 8-8 | 8 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4-2 | 1155.80 | 703.70 | 115.58 | 117.28 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 335.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-1 | 1-0 | 0-0 | 0-2 | 1-2 | 1-0 | 0-2 | 0-0 | 3-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 77.40 | 141.80 | 0.00 | 223.80 | 351.00 | 174.90 | 228.40 | 0.00 | 352.60 | 100.00 | 209.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0 | 0 | 0-0 | 0.000 | 0.00 | Yes |
Reg Season: | 135.40 | 82.40 | 3-10 | 0-0 | 3-10 | - | 1355.90 | - | 104.30 | 0-1 | 1-0 | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 101.80 | 135.40 | 0.00 | 82.40 | 179.00 | 84.60 | 116.60 | 0.00 | 200.50 | 222.70 | 232.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 151.40 | 79.65 | 5-9 | 1-7 | 4-2 | 891.75 | 798.75 | 111.47 | 133.13 | 0-2 | 0-1 | 0-0 | 1-0 | 1-0 | 0-2 | 0-2 | 0-0 | 0-1 | 2-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 221.85 | 130.90 | 0.00 | 141.40 | 112.00 | 218.20 | 256.15 | 0.00 | 120.60 | 293.85 | 0.00 | 195.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 177.20 | 104.95 | 10-4 | 5-3 | 5-1 | 1003.95 | 823.25 | 125.49 | 137.21 | 0-2 | 1-0 | 0-0 | 0-1 | 2-0 | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 247.45 | 145.45 | 0.00 | 129.10 | 261.75 | 244.85 | 280.20 | 0.00 | 177.20 | 109.75 | 0.00 | 231.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 174.20 | 61.10 | 4-10 | 3-5 | 1-5 | 983.55 | 739.10 | 122.94 | 123.18 | 1-1 | 0-1 | 0-0 | 1-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 231.85 | 118.00 | 0.00 | 246.60 | 114.60 | 274.00 | 280.75 | 0.00 | 149.95 | 109.95 | 196.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 170.20 | 92.95 | 9-4 | 6-2 | 3-2 | 1162.60 | 646.20 | 145.33 | 129.24 | 1-1 | 1-0 | 0-0 | 0-1 | 1-0 | 1-1 | 2-0 | 0-0 | 1-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 269.05 | 157.60 | 0.00 | 121.70 | 150.00 | 328.55 | 283.65 | 0.00 | 123.95 | 92.95 | 281.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 180.90 | 111.40 | 10-4 | 5-3 | 5-1 | 1021.35 | 932.80 | 127.67 | 155.47 | 1-1 | 0-1 | 0-0 | 2-0 | 1-0 | 2-0 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 250.55 | 121.35 | 0.00 | 292.15 | 163.80 | 263.00 | 241.00 | 0.00 | 0.00 | 180.90 | 0.00 | 266.80 | 174.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 169.62 | 92.50 | 6-9 | 2-4 | 4-5 | 706.08 | 1028.22 | 117.68 | 114.25 | 1-1 | 2-1 | 0-2 | 0-3 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 209.32 | 343.86 | 259.80 | 321.68 | 214.78 | 215.24 | 169.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg Season: | 174.90 | 77.40 | 6-7 | 3-5 | 3-2 | 927.70 | 596.80 | 115.96 | 119.36 | 0-1 | 1-0 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 0-0 | 2-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 77.40 | 141.80 | 0.00 | 223.80 | 231.50 | 174.90 | 228.40 | 0.00 | 244.00 | 100.00 | 102.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 177.65 | 162.45 | 2-0 | 0-0 | 2-0 | 0.00 | 340.10 | - | 170.05 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 177.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 100.98 | 95.56 | 2-0 | 1-0 | 1-0 | 95.56 | 100.98 | 95.56 | 100.98 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 100.98 | 0.00 | 0.00 | 0.00 | 95.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 95.40 | 52.70 | 1-1 | 0-0 | 1-1 | 0.00 | 148.10 | - | 74.05 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52.70 | 95.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 160.55 | 84.55 | 2-1 | 1-0 | 1-1 | 131.70 | 245.10 | 131.70 | 122.55 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 84.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.55 | 0.00 | 131.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 134.50 | 91.95 | 1-2 | 0-0 | 1-2 | 0.00 | 337.95 | - | 112.65 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 337.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko Series: | 154.60 | 61.50 | 2-1 | 0-0 | 2-1 | 0.00 | 356.20 | - | 118.73 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 356.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs: | 197.85 | 108.65 | 1-1 | 1-0 | 0-1 | 197.85 | 108.65 | 197.85 | 108.65 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 108.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 197.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation: | 119.50 | 106.90 | 2-1 | 1-0 | 1-0 | 108.60 | 106.90 | 108.60 | 106.90 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 108.60 | 0.00 | 106.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacko: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
